- 深圳市五顆星馬達(dá)有限公司
- 產(chǎn)品
- 減速箱
- 行星減速箱
- 系列 36A
減速箱
系列 36A
齒輪級(jí)數(shù): | 8 |
連續(xù)轉(zhuǎn)矩: | 31828 mNm |
峰值轉(zhuǎn)矩: | 16500 mNm |
減速比: | 850.3 |
外徑: | 36 mm |
長(zhǎng)度: | 57.8 mm |
系列 36A 種類(lèi)
08/2 51,2:1 | 5 | 15 | 25 | 51.2 :1 |
08/3 650:1 | 8 | 15 | 25 | 650 :1 |
16A850.3 | 4 | 127 | 850 | 850.3 :1 |
10AG12.96 | 2 | 5.1 | 80 | 5.33 :1 |
10AG19.18 | 2 | 5.1 | 80 | 19.18 :1 |
36A3.4 | 1 | 200 | 14000 | 3.4 :1 |
36A5.07 | 1 | 299 | 14000 | 5.07 :1 |
36A11.56 | 2 | 640 | 14500 | 11.56 :1 |
36A17.26 | 2 | 956 | 14500 | 17.26 :1 |
36A25.7 | 2 | 1423 | 14500 | 25.7 :1 |
36A39.3 | 3 | 2914 | 15300 | 39.3 :1 |
36A58.6 | 3 | 3034 | 15300 | 58.6 :1 |
36A87.4 | 3 | 4525 | 15300 | 87.4 :1 |
36A130.3 | 3 | 6745 | 15300 | 130.3 :1 |
36A133.6 | 4 | 6436 | 16500 | 133.6 :1 |
36A199.2 | 4 | 9596 | 16500 | 199.2 :1 |
36A297.1 | 4 | 14312 | 16500 | 297.1 :1 |
36A443.1 | 4 | 21345 | 16500 | 443.1 :1 |
36A660.7 | 4 | 31828 | 16500 | 660.7 :1 |
直流電機(jī)
REDC φ36mm系列-
WKRE3671S-G87.4-512
-
WKRE3671S-G87.4-512